| Features | Basic 99EUR/mo | Professional 249EUR/mo | Enterprise 499EUR/mo |
|---|---|---|---|
| Hosting | |||
| Unlimited hosting of Asyncode-based software | ![]() | ![]() | ![]() |
| DNS configuration and hosting | ![]() | ![]() | ![]() |
| Daily backup | ![]() | ![]() | ![]() |
| At least two distant locations of real-time data backups | ![]() | ![]() | ![]() |
| Unlimited multimedia files hosting1 | - | ![]() | ![]() |
| Software support | |||
| Monthly software updates | ![]() | ![]() | ![]() |
| Security hot fixes | ![]() | ![]() | ![]() |
| Web browser compatibility assurance | ![]() | ![]() | ![]() |
| New apps and modules when they become available | ![]() | ![]() | ![]() |
| Asyncode apps and modules integration | - | ![]() | ![]() |
| Quarterly website design refresh | - | - | ![]() |
| Technical support | |||
| Response time | 4 bus. days | 2 bus. days | 1 day |
| Feature requests priority | Standard | High | Highest |
| Feature request acceptance | - | - | guaranteed |
|
Unlocked
immediate priority
in feature requests
| - | - | ![]() |
| Unlimited software changes | up to 5 lines of code | up to 10 lines of code | up to 20 lines of code |
| Administration | |||
| Users, modules and files administration | ![]() | ![]() | ![]() |
| Google Apps account administration | ![]() | ![]() | ![]() |
| Included specialists work hours | 1 | 2 | 5 |
| Additional specialist (programmer, graphic designer or webmaster) hour rate | 25EUR | ||
| Other services | |||
| Basic SEO updates | - | ![]() | ![]() |
| E-marketing consultancy | - | Basic | Advanaced |
| Annual payment discount | |||
| Discount rate | 5% | 10% | 20% |
| Annual savings | -60EUR | -300EUR | -1200EUR |